Congratulations to everyone who has been successful in the Taith Pathway 1 funding call. We look forward to hearing about your projects and wish you and your participants the best of luck.
We had a great range of applications from across the sectors and were pleased to be able to award over £10m to international learning exchanges.
Sector | Applications received | Successful applications | Funding awarded (£) |
---|---|---|---|
Youth | 20 | 13 | 1,197,695 |
Schools | 22 | 15 | 2,140,027 |
Adult Education | 10 | 6 | 146,622 |
Further Education and Vocational Education and Training | 4 | 4 | 1,011,759 |
Higher Education | 8 | 8 | 4,135,730 |
Higher Education – Research | 6 | 6 | 1,416,161 |
Total | 70 | 52 | 10,047,994 |
Our 52 projects are ambitious and hope to support over 6,000 staff and learners both heading all over the world from Wales and coming from around the world to Wales.
Predicted mobilities
Sector | Outward mobilities | Inward mobilities | Total |
---|---|---|---|
Youth | 839 | 196 | 1035 |
Schools | 1465 | 395 | 1860 |
Adult Education | 75 | 20 | 95 |
Further Education and Vocational Education and Training | 526 | 141 | 667 |
Higher Education | 1769 | 293 | 2062 |
Higher Education – Research | 465 | 105 | 570 |
Sector | Learners | Staff | Total |
---|---|---|---|
Youth
| 677 | 162 | 839 |
Schools | 994 | 471 | 1465 |
Adult Education | 53 | 22 | 75 |
Further Education and Vocational Education and Training | 235 | 291 | 526 |
Higher Education | 1622 | 147 | 1769 |
Higher Education – Research | 0 | 465 | 465 |
Download a full list of Pathway 1 2022 funded organisations.
Download a full list of Pathway 1 2022 project summaries.
Download a full list of Pathway 1 2022 anticipated destinations.
Latest news from the programme.