We look forward to hearing about your projects and wish you and your participants the best of luck.
Pathway 2 2023 was open to organisations from Schools, Youth, Adult Education, Further Education and Vocational Education and Training sectors.
The table below outlines the number of applications, number of successful applications, total amount requested and the total amount awarded.
Pathway 2 2023 | Number of applications received | Number of successful projects | Total amount awarded (£) |
---|---|---|---|
Schools | 11 | 8 | 441,653 |
Youth | 6 | 3 | 151,525 |
Adult Education | 4 | 0 | 0 |
Further Education and Vocational Education and Training | 9 | 5 | 302,915 |
Total | 30 | 16 | 896,093 |
Sector | Learner mobilities | Staff mobilities | Total |
---|---|---|---|
Schools | 36 | 60 | 96 |
Youth | 0 | 8 | 8 |
Further Education and Vocational Education and Training | 0 | 63 | 63 |
Sector | Outward mobilities | Inward mobilities | Total |
---|---|---|---|
Schools | 96 | 37 | 133 |
Youth | 8 | 5 | 13 |
Further Education and Vocational Education and Training | 63 | 74 | 241 |
The organisations who have been offered funding for Pathway 2 2023 are:
Schools:
Youth:
Further Education and Vocational Education and Training
Download a full list of Pathway 2 2023 project summaries.
Download a full list of Pathway 2 2023 counties.
Download a full list of Pathway 2 2023 anticipated destinations.
Latest news from the programme.