Completed projects
Taith funding has been creating life-changing experiences for people in Wales since 2022. This page has been created to celebrate all the completed Taith projects from Pathway 1 – Mobility of Participants, and Pathway 2 – Partnership and Strategic Collaboration.
All of the completed Taith funded projects can be found in both the table and the map feature below. Filter options are provided on the left-hand side.
Congratulations to all of those involved in completing their Taith projects. We’re proud of the difference your projects have made to learners and education in Wales.
Taith continues to develop to ensure we are achieving our objectives and we’re supporting our grant recipients to do the same. As part of this evolution, the way the data has been collected from completed projects has changed. You will therefore notice in each of the completed project’s portfolios that the qualitative data included varies. However, each project will have a final summary of their project activities as standard. These portfolios reflect the narrative provided by the project coordinators in their final reports, or during their project.
Completed projects
64Funding awarded
£4,876,164Participants outward from Wales
2,697Participants inward to Wales
365Participants on a virtual exchange
52Learner participants from an underrepresented group
844Completed projects
Organisation name | Pathway | Sector | Year | Awarded | Project length | Participants | Project theme (Pathway 2 only) |
---|---|---|---|---|---|---|---|
1 | Schools | 2024 | £56,334 | 8 months | 23 | N/A | |
1 | Schools | 2024 | £4,360 | 7 months | 4 | N/A | |
1 | Schools | 2023 | £42,945 | 19 months | 42 | N/A | |
1 | Schools | 2023 | £37,294 | 12 months | 15 | N/A | |
1 | Schools | 2023 | £233,060 | 18 months | 114 | N/A | |
1 | Schools | 2023 | £80,220 | 14 months | 35 | N/A | |
1 | Schools | 2023 | £11,585 | 18 months | 9 | N/A | |
1 | Schools | 2023 | £43,320 | 18 months | 26 | N/A | |
1 | Schools | 2023 | £28,980 | 15 months | 13 | N/A | |
1 | Schools | 2023 | £2,910 | 11 months | 2 | N/A | |
1 | Schools | 2023 | £34,071 | 18 months | 34 | N/A | |
1 | Schools | 2023 | £49,380 | 14 months | 29 | N/A | |
1 | Schools | 2022 | £86,062 | 24 months | 48 | N/A | |
1 | Schools | 2022 | £107,990 | 12 months | 51 | N/A | |
1 | Schools | 2022 | £1,800 | 24 months | 2 | N/A | |
1 | Schools | 2022 | £13,590 | 24 months | 6 | N/A | |
1 | Schools | 2022 | £14,800 | 24 months | 14 | N/A | |
1 | Schools | 2022 | £35,405 | 19 months | 27 | N/A | |
1 | Schools | 2022 | £174,000 | 16 months | 85 | N/A | |
1 | Schools | 2022 | £20,430 | 27 months | 13 | N/A | |
1 | Schools | 2022 | £106,321 | 24 months | 90 | N/A | |
1 | Youth | 2023 | £22,450 | 11 months | 13 | N/A | |
1 | Youth | 2023 | £219,675 | 15 months | 226 | N/A | |
1 | Youth | 2023 | £19,240 | 12 months | 19 | N/A | |
1 | Youth | 2023 | £18,038 | 17 months | 13 | N/A | |
1 | Youth | 2023 | £35,150 | 12 months | 25 | N/A | |
1 | Youth | 2023 | £30,220 | 15 months | 17 | N/A | |
1 | Youth | 2023 | £14,745 | 18 months | 13 | N/A | |
1 | Youth | 2022 | £23,560 | 12 months | 31 | N/A | |
1 | Youth | 2022 | £86,700 | 28 months | 16 | N/A | |
1 | Youth | 2022 | £23,950 | 14 months | 26 | N/A | |
1 | Youth | 2022 | £38,614 | 26 months | 30 | N/A | |
1 | Youth | 2022 | £8,040 | 15 months | 8 | N/A | |
1 | Youth | 2022 | £216,813 | 16 months | 216 | N/A | |
1 | Youth | 2022 | £26,999 | 12 months | 26 | N/A | |
1 | Youth | 2022 | £40,760 | 23 months | 20 | N/A | |
1 | Youth | 2022 | £31,354 | 24 months | 30 | N/A | |
1 | Adult Education | 2023 | £2,285 | 18 months | 2 | N/A | |
1 | Adult Education | 2023 | £13,489 | 14 months | 11 | N/A | |
1 | Adult Education | 2022 | £5,252 | 14 months | 7 | N/A | |
1 | Adult Education | 2022 | £8,750 | 12 months | 10 | N/A | |
1 | Adult Education | 2022 | £9,634 | 24 months | 4 | N/A | |
1 | Adult Education | 2022 | £122,976 | 28 months | 47 | N/A | |
1 | Adult Education | 2022 | £4,311 | 12 months | 4 | N/A | |
1 | FE & VET | 2023 | £110,032 | 18 months | 57 | N/A | |
1 | FE & VET | 2023 | £37,652 | 17 months | 17 | N/A | |
1 | FE & VET | 2023 | £168,472 | 12 months | 93 | N/A | |
1 | FE & VET | 2023 | £162,719 | 18 months | 108 | N/A | |
1 | FE & VET | 2023 | £159,721 | 12 months | 78 | N/A | |
1 | FE & VET | 2023 | £91,976 | 12 months | 52 | N/A | |
1 | FE & VET | 2023 | £108,716 | 12 months | 62 | N/A | |
1 | FE & VET | 2023 | £112,969 | 16 months | 84 | N/A | |
1 | FE & VET | 2022 | £205,591 | 12 months | 76 | N/A | |
1 | FE & VET | 2022 | £48,760 | 17 months | 30 | N/A | |
1 | FE & VET | 2022 | £265,371 | 19 months | 189 | N/A | |
1 | FE & VET | 2022 | £108,472 | 24 months | 52 | N/A | |
1 | FE & VET | 2022 | £63,882 | 12 months | 27 | N/A | |
1 | FE & VET | 2022 | £422,772 | 31 months | 315 | N/A | |
1 | FE & VET | 2022 | £275,506 | 24 months | 152 | N/A | |
1 | Higher Education | 2022 | £40,655 | 24 months | 25 | N/A | |
1 | Higher Education | 2022 | £136,965 | 28 months | 81 | N/A | |
1 | Higher Education | 2022 | £120,411 | 12 months | 81 | N/A | |
2 | Youth | 2022 | £8,545 | 13 months | 4 | Diversity and Inclusion | |
2 | FE & VET | 2022 | £19,115 | 12 months | 5 | Developments in education |
- Organisation name
- Project theme
- Local authority
- Pathway
- Sector
- Year
- Project length
- Awarded
- Mobilities
- Staff and volunteers
- Learners and accompanying adults
- Participants
- Participants outward from Wales
- Participants inward to Wales
- Participants on a virtual exchange
- % Underrepresented outward learners
- % Underrepresented outward staff
- Consortium partners
- International partner(s)
Map view
With this interactive map you can find out where in the world Taith projects have taken place. Use your mouse to click on the map and navigate yourself around the world.