Applications and participants
Taith funding has been available since March 2022 and the purpose of Taith is to create life-changing opportunities for learners and young people across Wales through international learning exchanges. It has been inspiring to see how many people have already taken the opportunity to apply for Taith funding and we want to celebrate those who have been successful.
Here you will find all of the Taith funded projects, which can be filtered by the options on the left-hand side. The data provided is taken from the application stage and the agreed allocated budgets and participant numbers.
Taith continues to evolve as a programme and some changes affect the way the data is captured and presented. In 2022 and 2023 Higher Education institutions were able to apply for funding under two options (Education and Research), but from 2024 this was merged into one application per institution. In addition, in 2022 a second Pathway 1 funding call was open to Further Education and Vocational Education and training sectors due to available budgets.
During the period in which successful applicants are completing their grant agreement we are not able to publicise their funding awarded or participant numbers. As a result, you will see ‘TBC’ during this time. The headline summaries below will calculate a TBC entry as zero, so whilst the ‘Applications received’ and ‘Successful applications’ will show the latest successful applicants in their total cumulative figures, the ‘Funding awarded’ and ‘Total participants’ will not until all grant agreements are signed and the ‘TBC’ is changed to the relevant figures.
Applications received
336Successful projects
247Funding awarded
£24,386,654Total participants
15,201Successful projects
Organisation name | Pathway | Sector | Year | Awarded | Project length | Participants |
---|---|---|---|---|---|---|
1 | Schools | 2024 | £58,122 | 24 months | 35 | |
1 | Schools | 2024 | £81,585 | 24 months | 33 | |
1 | Schools | 2024 | £34,200 | 12 months | 32 | |
1 | Schools | 2024 | £107,644 | 24 months | 122 | |
1 | Schools | 2024 | £5,564 | 24 months | 4 | |
1 | Schools | 2024 | £33,550 | 12 months | 28 | |
1 | Schools | 2024 | £37,710 | 12 months | 35 | |
1 | Schools | 2024 | £34,160 | 24 months | 24 | |
1 | Schools | 2024 | £41,551 | 24 months | 43 | |
1 | Schools | 2024 | £81,699 | 24 months | 89 | |
1 | Schools | 2024 | TBC | 12 months | TBC | |
1 | Schools | 2024 | £58,860 | 12 months | 23 | |
1 | Schools | 2024 | £106,861 | 18 months | 49 | |
1 | Schools | 2024 | £23,150 | 18 months | 16 | |
1 | Schools | 2024 | £41,515 | 24 months | 39 | |
1 | Schools | 2024 | £23,035 | 12 months | 21 | |
1 | Schools | 2024 | £44,973 | 12 months | 41 | |
1 | Schools | 2024 | £35,030 | 24 months | 32 | |
1 | Schools | 2024 | £16,470 | 24 months | 14 | |
1 | Schools | 2024 | £40,035 | 18 months | 37 | |
1 | Schools | 2024 | £79,206 | 24 months | 34 | |
1 | Schools | 2024 | £81,150 | 24 months | 48 | |
1 | Schools | 2024 | £72,738 | 24 months | 56 | |
1 | Schools | 2024 | £79,493 | 24 months | 70 | |
1 | Schools | 2024 | £4,360 | 18 months | 4 | |
1 | Schools | 2023 | £28,430 | 24 months | 26 | |
1 | Schools | 2023 | £72,678 | 24 months | 77 | |
1 | Schools | 2023 | £227,050 | 18 months | 114 | |
1 | Schools | 2023 | £40,737 | 24 months | 23 | |
1 | Schools | 2023 | £46,622 | 12 months | 60 | |
1 | Schools | 2023 | £58,088 | 24 months | 63 | |
1 | Schools | 2023 | £96,763 | 24 months | 96 | |
1 | Schools | 2023 | £12,696 | 24 months | 10 | |
1 | Schools | 2023 | £21,744 | 24 months | 10 | |
1 | Schools | 2023 | £43,025 | 24 months | 44 | |
1 | Schools | 2023 | £58,929 | 24 months | 387 | |
1 | Schools | 2023 | £33,214 | 24 months | 26 | |
1 | Schools | 2023 | £41,040 | 18 months | 26 | |
1 | Schools | 2023 | £18,468 | 18 months | 10 | |
1 | Schools | 2023 | £397,635 | 24 months | 383 | |
1 | Schools | 2023 | £84,102 | 24 months | 40 | |
1 | Schools | 2023 | £12,645 | 18 months | 9 | |
1 | Schools | 2023 | £18,544 | 24 months | 15 | |
1 | Schools | 2023 | £25,506 | 12 months | 16 | |
1 | Schools | 2023 | £38,054 | 24 months | 41 | |
1 | Schools | 2023 | £77,198 | 18 months | 36 | |
1 | Schools | 2023 | £31,450 | 24 months | 15 | |
1 | Schools | 2023 | £53,461 | 24 months | 33 | |
1 | Schools | 2023 | £46,300 | 24 months | 30 | |
1 | Schools | 2023 | £48,242 | 24 months | 48 | |
1 | Schools | 2023 | £42,372 | 18 months | 44 | |
1 | Schools | 2023 | £81,388 | 24 months | 97 | |
1 | Schools | 2023 | £2,610 | 24 months | 2 | |
1 | Schools | 2022 | £71,227 | 24 months | 86 | |
1 | Schools | 2022 | £99,168 | 24 months | 108 | |
1 | Schools | 2022 | £9,841 | 24 months | 10 | |
1 | Schools | 2022 | £15,923 | 12 months | 72 | |
1 | Schools | 2022 | £96,766 | 24 months | 86 | |
1 | Schools | 2022 | £105,586 | 24 months | 60 | |
1 | Schools | 2022 | £39,571 | 24 months | 24 | |
1 | Schools | 2022 | £1,206,982 | 24 months | 1072 | |
1 | Schools | 2022 | £180,726 | 18 months | 89 | |
1 | Schools | 2022 | £40,950 | 18 months | 46 | |
1 | Schools | 2022 | £17,342 | 24 months | 18 | |
1 | Schools | 2022 | £21,021 | 24 months | 21 | |
1 | Schools | 2022 | £15,015 | 24 months | 13 | |
1 | Schools | 2022 | £111,605 | 6 months | 54 | |
1 | Schools | 2022 | £107,790 | 24 months | 110 | |
1 | Youth | 2022 | TBC | 12 months | TBC | |
1 | Youth | 2022 | £54,684 | 24 months | 73 | |
1 | Youth | 2022 | £213,263 | 24 months | 179 | |
1 | Youth | 2022 | £236,807 | 24 months | 135 | |
1 | Youth | 2022 | £31,310 | 24 months | 44 | |
1 | Youth | 2022 | £47,229 | 18 months | 32 | |
1 | Youth | 2022 | £26,999 | 12 months | 31 | |
1 | Youth | 2022 | £211,698 | 12 months | 301 | |
1 | Youth | 2022 | £8,450 | 6 months | 10 | |
1 | Youth | 2022 | £39,871 | 12 months | 41 | |
1 | Youth | 2022 | £29,079 | 12 months | 46 | |
1 | Youth | 2022 | £110,682 | 18 months | 17 | |
1 | Youth | 2022 | £25,840 | 18 months | 34 | |
1 | Youth | 2024 | £126,563 | 12 months | 138 | |
1 | Youth | 2024 | £17,535 | 12 months | 15 | |
1 | Youth | 2024 | £54,850 | 24 months | 42 | |
1 | Youth | 2024 | £47,374 | 24 months | 35 | |
1 | Youth | 2024 | £43,515 | 24 months | 35 | |
1 | Youth | 2024 | £54,054 | 24 months | 56 | |
1 | Youth | 2024 | £58,975 | 24 months | 56 | |
1 | Youth | 2024 | £38,910 | 12 months | 27 | |
1 | Youth | 2024 | £41,739 | 24 months | 37 | |
1 | Youth | 2024 | £20,805 | 12 months | 21 | |
1 | Youth | 2024 | £38,945 | 24 months | 20 | |
1 | Youth | 2024 | £26,530 | 24 months | 30 | |
1 | Youth | 2024 | £126,788 | 24 months | 25 | |
1 | Youth | 2024 | £54,102 | 24 months | 37 | |
1 | Youth | 2024 | £28,113 | 12 months | 21 | |
1 | Youth | 2024 | £67,242 | 24 months | 32 | |
1 | Youth | 2023 | £87,706 | 24 months | 39 | |
1 | Youth | 2023 | £19,168 | 12 months | 15 | |
1 | Youth | 2023 | £22,468 | 18 months | 24 | |
1 | Youth | 2023 | £31,915 | 12 months | 18 | |
1 | Youth | 2023 | £155,564 | 24 months | 151 | |
1 | Youth | 2023 | £30,730 | 12 months | 18 | |
1 | Youth | 2023 | £35,210 | 12 months | 28 | |
1 | Youth | 2023 | £17,760 | 12 months | 17 | |
1 | Youth | 2023 | £240,810 | 24 months | 24 | |
1 | Youth | 2023 | £21,885 | 12 months | 18 | |
1 | Youth | 2023 | £225,705 | 12 months | 337 | |
1 | Youth | 2023 | £64,600 | 18 months | 54 | |
1 | Youth | 2023 | £21,020 | 18 months | 13 | |
1 | Youth | 2023 | £29,866 | 24 months | 31 | |
1 | Adult Education | 2024 | £31,624 | 24 months | 10 | |
1 | Adult Education | 2024 | £66,260 | 24 months | 37 | |
1 | Adult Education | 2024 | £69,340 | 12 months | 30 | |
1 | Adult Education | 2024 | £38,367 | 24 months | 36 | |
1 | Adult Education | 2024 | £59,322 | 24 months | 41 | |
1 | Adult Education | 2024 | £33,760 | 24 months | 30 | |
1 | Adult Education | 2023 | TBC | 12 months | TBC | |
1 | Adult Education | 2023 | £17,018 | 12 months | 11 | |
1 | Adult Education | 2023 | £89,983 | 24 months | 32 | |
1 | Adult Education | 2023 | £121,710 | 24 months | 68 | |
1 | Adult Education | 2023 | £2,730 | 18 months | 2 | |
1 | Adult Education | 2022 | £5,252 | 12 months | 5 | |
1 | Adult Education | 2022 | £6,919 | 12 months | 7 | |
1 | Adult Education | 2022 | £128,665 | 24 months | 48 | |
1 | Adult Education | 2022 | £19,001 | 12 months | 15 | |
1 | Adult Education | 2022 | £15,860 | 24 months | 6 | |
1 | Adult Education | 2022 | £8,600 | 12 months | 10 | |
1 | FE & VET | 2024 | £79,190 | 12 months | 72 | |
1 | FE & VET | 2024 | £70,955 | 18 months | 38 | |
1 | FE & VET | 2024 | £71,790 | 24 months | 49 | |
1 | FE & VET | 2024 | £89,100 | 18 months | 64 | |
1 | FE & VET | 2024 | £99,905 | 18 months | 95 | |
1 | FE & VET | 2024 | £91,470 | 18 months | 72 | |
1 | FE & VET | 2024 | £92,250 | 12 months | 90 | |
1 | FE & VET | 2024 | £64,326 | 24 months | 46 | |
1 | FE & VET | 2024 | £94,050 | 12 months | 80 | |
1 | FE & VET | 2024 | £94,175 | 12 months | 58 | |
1 | FE & VET | 2023 | £110,032 | 18 months | 57 | |
1 | FE & VET | 2023 | £168,035 | 18 months | 120 | |
1 | FE & VET | 2023 | £170,030 | 12 months | 96 | |
1 | FE & VET | 2023 | £48,608 | 12 months | 22 | |
1 | FE & VET | 2023 | £124,160 | 12 months | 89 | |
1 | FE & VET | 2023 | £120,034 | 12 months | 73 | |
1 | FE & VET | 2023 | £121,535 | 12 months | 72 | |
1 | FE & VET | 2023 | £159,325 | 12 months | 90 | |
1 | FE & VET | 2023 | £168,432 | 12 months | 90 | |
1 | FE & VET | 2022 | £285,781 | 18 months | 202 | |
1 | FE & VET | 2022 | £67,248 | 18 months | 36 | |
1 | FE & VET | 2022 | £199,462 | 12 months | 76 | |
1 | FE & VET | 2022 | £298,126 | 12 months | 147 | |
1 | FE & VET | 2022 | £539,697 | 12 months | 439 | |
1 | FE & VET | 2022 | £65,464 | 12 months | 28 | |
1 | FE & VET | 2022 | £108,472 | 24 months | 52 | |
1 | Higher Education | 2024 | £95,377 | 24 months | 46 | |
1 | Higher Education | 2024 | £321,922 | 24 months | 132 | |
1 | Higher Education | 2024 | £166,788 | 24 months | 122 | |
1 | Higher Education | 2024 | £318,428 | 24 months | 88 | |
1 | Higher Education | 2024 | £323,185 | 24 months | 233 | |
1 | Higher Education | 2024 | £322,779 | 24 months | 178 | |
1 | Higher Education | 2023 | £94,260 | 24 months | 56 | |
1 | Higher Education | 2023 | £82,593 | 24 months | 45 | |
1 | Higher Education | 2023 | £94,200 | 24 months | 55 | |
1 | Higher Education | 2023 | £81,311 | 24 months | 43 | |
1 | Higher Education | 2023 | £52,549 | 24 months | 37 | |
1 | Higher Education | 2023 | £94,143 | 24 months | 63 | |
1 | Higher Education | 2023 | £256,062 | 24 months | 141 | |
1 | Higher Education | 2023 | £113,903 | 24 months | 86 | |
1 | Higher Education | 2023 | £276,604 | 24 months | 112 | |
1 | Higher Education | 2023 | £461,328 | 24 months | 205 | |
1 | Higher Education | 2023 | £191,851 | 24 months | 124 | |
1 | Higher Education | 2023 | £437,512 | 24 months | 121 | |
1 | Higher Education | 2023 | £485,483 | 24 months | 194 | |
1 | Higher Education | 2023 | £275,289 | 24 months | 221 | |
1 | Higher Education | 2022 | £119,392 | 36 months | 31 | |
1 | Higher Education | 2022 | £229,213 | 36 months | 106 | |
1 | Higher Education | 2022 | £402,898 | 36 months | 160 | |
1 | Higher Education | 2022 | £176,102 | 36 months | 68 | |
1 | Higher Education | 2022 | £345,964 | 36 months | 201 | |
1 | Higher Education | 2022 | £142,593 | 24 months | 105 | |
1 | Higher Education | 2022 | £1,581,149 | 36 months | 675 | |
1 | Higher Education | 2022 | £293,731 | 36 months | 111 | |
1 | Higher Education | 2022 | £739,853 | 36 months | 220 | |
1 | Higher Education | 2022 | £535,431 | 36 months | 425 | |
1 | Higher Education | 2022 | £171,876 | 36 months | 146 | |
1 | Higher Education | 2022 | £421,362 | 36 months | 229 | |
1 | Higher Education | 2022 | £177,403 | 12 months | 112 | |
1 | Higher Education | 2022 | £214,050 | 24 months | 139 | |
2 | Schools | 2024 | TBC | 24 months | TBC | |
2 | Schools | 2024 | TBC | 18 months | TBC | |
2 | Schools | 2024 | TBC | 18 months | TBC | |
2 | Schools | 2024 | TBC | 24 months | TBC | |
2 | Schools | 2024 | TBC | 18 months | TBC | |
2 | Schools | 2024 | TBC | 24 months | TBC | |
2 | Schools | 2024 | TBC | 18 months | TBC | |
2 | Schools | 2024 | TBC | 18 months | TBC | |
2 | Schools | 2024 | TBC | 12 months | TBC | |
2 | Schools | 2023 | £68,264 | 24 months | 12 | |
2 | Schools | 2023 | £73,490 | 18 months | 8 | |
2 | Schools | 2023 | £73,900 | 24 months | 72 | |
2 | Schools | 2023 | £27,858 | 18 months | 5 | |
2 | Schools | 2023 | £54,275 | 18 months | 7 | |
2 | Schools | 2023 | £52,044 | 18 months | 7 | |
2 | Schools | 2023 | £55,807 | 24 months | 6 | |
2 | Schools | 2023 | £36,015 | 24 months | 16 | |
2 | Schools | 2022 | £47,893 | 24 months | 38 | |
2 | Schools | 2022 | £74,354 | 12 months | 22 | |
2 | Schools | 2022 | £28,528 | 12 months | 4 | |
2 | Schools | 2022 | £72,110 | 18 months | 18 | |
2 | Schools | 2022 | £60,960 | 24 months | 7 | |
2 | Schools | 2022 | £72,178 | 24 months | 5 | |
2 | Schools | 2022 | £74,922 | 24 months | 14 | |
2 | Youth | 2024 | TBC | 18 months | TBC | |
2 | Youth | 2024 | TBC | 24 months | TBC | |
2 | Youth | 2024 | TBC | 18 months | TBC | |
2 | Youth | 2024 | TBC | 18 months | TBC | |
2 | Youth | 2024 | TBC | 12 months | TBC | |
2 | Youth | 2024 | TBC | 18 months | TBC | |
2 | Youth | 2024 | TBC | 24 months | TBC | |
2 | Youth | 2024 | TBC | 24 months | TBC | |
2 | Youth | 2024 | TBC | 12 months | TBC | |
2 | Youth | 2023 | £51,752 | 18 months | 2 | |
2 | Youth | 2023 | £74,738 | 12 months | 10 | |
2 | Youth | 2023 | £25,035 | 12 months | 3 | |
2 | Youth | 2022 | £22,809 | 24 months | 5 | |
2 | Youth | 2022 | £74,857 | 24 months | 4 | |
2 | Youth | 2022 | £68,685 | 12 months | 16 | |
2 | Youth | 2022 | £8,205 | 12 months | 4 | |
2 | Adult Education | 2024 | TBC | 18 months | TBC | |
2 | Adult Education | 2024 | TBC | 12 months | TBC | |
2 | Adult Education | 2024 | TBC | 24 months | TBC | |
2 | Adult Education | 2022 | £58,112 | 12 months | 23 | |
2 | Adult Education | 2022 | £70,444 | 24 months | 38 | |
2 | Adult Education | 2022 | £65,943 | 18 months | 4 | |
2 | FE & VET | 2024 | TBC | 24 months | TBC | |
2 | FE & VET | 2024 | TBC | 24 months | TBC | |
2 | FE & VET | 2024 | TBC | 18 months | TBC | |
2 | FE & VET | 2023 | £62,560 | 24 months | 16 | |
2 | FE & VET | 2023 | £68,771 | 18 months | 16 | |
2 | FE & VET | 2023 | £72,255 | 24 months | 28 | |
2 | FE & VET | 2023 | £52,299 | 24 months | 28 | |
2 | FE & VET | 2023 | £47,030 | 12 months | 7 | |
2 | FE & VET | 2022 | £23,247 | 12 months | 5 | |
2 | FE & VET | 2022 | £74,322 | 18 months | 4 | |
2 | FE & VET | 2022 | £69,336 | 18 months | 16 | |
2 | FE & VET | 2022 | £56,685 | 12 months | 7 | |
2 | FE & VET | 2022 | £46,800 | 18 months | 17 |
- Pathway
- Sector
- Year
- Awarded
- Project length
- Participants