Applications and participants
Taith funding has been available since March 2022 and the purpose of Taith is to create life-changing opportunities for learners and young people across Wales through international learning exchanges. It has been inspiring to see how many people have already taken the opportunity to apply for Taith funding and we want to celebrate those who have been successful.
Here you will find all of the Taith funded projects, which can be filtered by the options on the left-hand side. The data provided is taken from the application stage and the agreed allocated budgets and participant numbers.
Taith continues to evolve as a programme and some changes affect the way the data is captured and presented. In 2022 and 2023 Higher Education institutions were able to apply for funding under two options (Education and Research), but from 2024 this was merged into one application per institution. In addition, in 2022 a second Pathway 1 funding call was open to Further Education and Vocational Education and training sectors due to available budgets.
Applications received
300Successful applications
223Funding awarded
£19,871,958.55Total participants
12,164Successful applications
Organisation Name | Pathway | Sector | Year | Awarded | Project length | Participants |
---|---|---|---|---|---|---|
1 | Schools | 2024 | TBC | 24 months | TBC | |
1 | Schools | 2024 | TBC | 24 months | TBC | |
1 | Schools | 2024 | TBC | 12 months | TBC | |
1 | Schools | 2024 | TBC | 24 months | TBC | |
1 | Schools | 2024 | TBC | 24 months | TBC | |
1 | Schools | 2024 | TBC | 12 months | TBC | |
1 | Schools | 2024 | TBC | 12 months | TBC | |
1 | Schools | 2024 | TBC | 24 months | TBC | |
1 | Schools | 2024 | TBC | 24 months | TBC | |
1 | Schools | 2024 | TBC | 24 months | TBC | |
1 | Schools | 2024 | TBC | 12 months | TBC | |
1 | Schools | 2024 | TBC | 12 months | TBC | |
1 | Schools | 2024 | TBC | 18 months | TBC | |
1 | Schools | 2024 | TBC | 18 months | TBC | |
1 | Schools | 2024 | TBC | 24 months | TBC | |
1 | Schools | 2024 | TBC | 12 months | TBC | |
1 | Schools | 2024 | TBC | 12 months | TBC | |
1 | Schools | 2024 | TBC | 24 months | TBC | |
1 | Schools | 2024 | TBC | 24 months | TBC | |
1 | Schools | 2024 | TBC | 18 months | TBC | |
1 | Schools | 2024 | TBC | 24 months | TBC | |
1 | Schools | 2024 | TBC | 24 months | TBC | |
1 | Schools | 2024 | TBC | 24 months | TBC | |
1 | Schools | 2024 | TBC | 24 months | TBC | |
1 | Schools | 2024 | TBC | 18 months | TBC | |
1 | Schools | 2023 | £28,430.00 | 24 months | 26 | |
1 | Schools | 2023 | £72,677.50 | 24 months | 77 | |
1 | Schools | 2023 | £227,050.00 | 18 months | 114 | |
1 | Schools | 2023 | £40,737.00 | 24 months | 23 | |
1 | Schools | 2023 | £46,621.50 | 12 months | 60 | |
1 | Schools | 2023 | £58,087.50 | 24 months | 63 | |
1 | Schools | 2023 | £96,762.50 | 24 months | 96 | |
1 | Schools | 2023 | £12,696.00 | 24 months | 10 | |
1 | Schools | 2023 | £21,744.00 | 24 months | 10 | |
1 | Schools | 2023 | £43,025.00 | 24 months | 44 | |
1 | Schools | 2023 | £58,928.50 | 24 months | 387 | |
1 | Schools | 2023 | £33,214.00 | 24 months | 26 | |
1 | Schools | 2023 | £41,040.00 | 18 months | 26 | |
1 | Schools | 2023 | £18,468.00 | 18 months | 10 | |
1 | Schools | 2023 | £397,635.00 | 24 months | 383 | |
1 | Schools | 2023 | £84,102.00 | 24 months | 40 | |
1 | Schools | 2023 | £12,644.50 | 18 months | 9 | |
1 | Schools | 2023 | £18,544.00 | 24 months | 15 | |
1 | Schools | 2023 | £25,505.50 | 12 months | 16 | |
1 | Schools | 2023 | £38,054.00 | 24 months | 41 | |
1 | Schools | 2023 | £77,198.00 | 18 months | 36 | |
1 | Schools | 2023 | £31,450.00 | 24 months | 15 | |
1 | Schools | 2023 | £53,461.00 | 24 months | 33 | |
1 | Schools | 2023 | £46,300.00 | 24 months | 30 | |
1 | Schools | 2023 | £48,242.00 | 24 months | 48 | |
1 | Schools | 2023 | £42,372.00 | 18 months | 44 | |
1 | Schools | 2023 | £81,387.50 | 24 months | 97 | |
1 | Schools | 2023 | £2,610.00 | 24 months | 2 | |
1 | Schools | 2022 | £71,227.00 | 24 months | 86 | |
1 | Schools | 2022 | £99,168.00 | 24 months | 108 | |
1 | Schools | 2022 | £9,841.00 | 24 months | 10 | |
1 | Schools | 2022 | £15,922.50 | 12 months | 72 | |
1 | Schools | 2022 | £96,765.50 | 24 months | 86 | |
1 | Schools | 2022 | £105,586.00 | 24 months | 60 | |
1 | Schools | 2022 | £39,571.00 | 24 months | 24 | |
1 | Schools | 2022 | £1,206,981.50 | 24 months | 1072 | |
1 | Schools | 2022 | £180,726.00 | 18 months | 89 | |
1 | Schools | 2022 | £40,950.00 | 18 months | 46 | |
1 | Schools | 2022 | £17,342.00 | 24 months | 18 | |
1 | Schools | 2022 | £21,021.00 | 24 months | 21 | |
1 | Schools | 2022 | £15,015.00 | 24 months | 13 | |
1 | Schools | 2022 | £111,605.00 | 6 months | 54 | |
1 | Schools | 2022 | £107,789.50 | 24 months | 110 | |
1 | Youth | 2022 | £160,755.40 | 12 months | 90 | |
1 | Youth | 2022 | £54,684.00 | 24 months | 73 | |
1 | Youth | 2022 | £213,262.50 | 24 months | 179 | |
1 | Youth | 2022 | £236,806.50 | 24 months | 135 | |
1 | Youth | 2022 | £31,310.00 | 24 months | 44 | |
1 | Youth | 2022 | £47,229.00 | 18 months | 32 | |
1 | Youth | 2022 | £26,998.50 | 12 months | 31 | |
1 | Youth | 2022 | £211,698.00 | 12 months | 301 | |
1 | Youth | 2022 | £8,450.00 | 6 months | 10 | |
1 | Youth | 2022 | £39,871.00 | 12 months | 41 | |
1 | Youth | 2022 | £29,078.50 | 12 months | 46 | |
1 | Youth | 2022 | £110,682.00 | 18 months | 17 | |
1 | Youth | 2022 | £25,840.00 | 18 months | 34 | |
1 | Youth | 2024 | TBC | 12 months | TBC | |
1 | Youth | 2024 | TBC | 12 months | TBC | |
1 | Youth | 2024 | TBC | 24 months | TBC | |
1 | Youth | 2024 | TBC | 24 months | TBC | |
1 | Youth | 2024 | TBC | 24 months | TBC | |
1 | Youth | 2024 | TBC | 24 months | TBC | |
1 | Youth | 2024 | TBC | 24 months | TBC | |
1 | Youth | 2024 | TBC | 12 months | TBC | |
1 | Youth | 2024 | TBC | 24 months | TBC | |
1 | Youth | 2024 | TBC | 12 months | TBC | |
1 | Youth | 2024 | TBC | 24 months | TBC | |
1 | Youth | 2024 | TBC | 24 months | TBC | |
1 | Youth | 2024 | TBC | 24 months | TBC | |
1 | Youth | 2024 | TBC | 24 months | TBC | |
1 | Youth | 2024 | TBC | 12 months | TBC | |
1 | Youth | 2024 | TBC | 24 months | TBC | |
1 | Youth | 2023 | £87,706.00 | 24 months | 39 | |
1 | Youth | 2023 | £19,168.00 | 12 months | 15 | |
1 | Youth | 2023 | £22,468.00 | 18 months | 24 | |
1 | Youth | 2023 | £31,915.00 | 12 months | 18 | |
1 | Youth | 2023 | £155,563.90 | 24 months | 151 | |
1 | Youth | 2023 | £30,730.00 | 12 months | 18 | |
1 | Youth | 2023 | £35,210.00 | 12 months | 28 | |
1 | Youth | 2023 | £17,760.00 | 12 months | 17 | |
1 | Youth | 2023 | £240,810.00 | 24 months | 24 | |
1 | Youth | 2023 | £21,885.00 | 12 months | 18 | |
1 | Youth | 2023 | £225,705.00 | 12 months | 337 | |
1 | Youth | 2023 | £64,600.00 | 18 months | 54 | |
1 | Youth | 2023 | £21,020.00 | 18 months | 13 | |
1 | Youth | 2023 | £29,866.00 | 24 months | 31 | |
1 | Adult Education | 2024 | TBC | 24 months | TBC | |
1 | Adult Education | 2024 | TBC | 24 months | TBC | |
1 | Adult Education | 2024 | TBC | 12 months | TBC | |
1 | Adult Education | 2024 | TBC | 24 months | TBC | |
1 | Adult Education | 2024 | TBC | 24 months | TBC | |
1 | Adult Education | 2024 | TBC | 24 months | TBC | |
1 | Adult Education | 2023 | £87,628.00 | 12 months | 66 | |
1 | Adult Education | 2023 | £17,018.10 | 12 months | 11 | |
1 | Adult Education | 2023 | £89,983.00 | 24 months | 32 | |
1 | Adult Education | 2023 | £121,710.00 | 24 months | 68 | |
1 | Adult Education | 2023 | £2,730.00 | 18 months | 2 | |
1 | Adult Education | 2022 | £5,252.00 | 12 months | 5 | |
1 | Adult Education | 2022 | £6,918.60 | 12 months | 7 | |
1 | Adult Education | 2022 | £128,664.90 | 24 months | 48 | |
1 | Adult Education | 2022 | £19,000.80 | 12 months | 15 | |
1 | Adult Education | 2022 | £15,860.00 | 24 months | 6 | |
1 | Adult Education | 2022 | £8,600.00 | 12 months | 10 | |
1 | FE & VET | 2024 | TBC | 12 months | TBC | |
1 | FE & VET | 2024 | TBC | 18 months | TBC | |
1 | FE & VET | 2024 | TBC | 24 months | TBC | |
1 | FE & VET | 2024 | TBC | 18 months | TBC | |
1 | FE & VET | 2024 | TBC | 18 months | TBC | |
1 | FE & VET | 2024 | TBC | 18 months | TBC | |
1 | FE & VET | 2024 | TBC | 12 months | TBC | |
1 | FE & VET | 2024 | TBC | 24 months | TBC | |
1 | FE & VET | 2024 | TBC | 12 months | TBC | |
1 | FE & VET | 2024 | TBC | 12 months | TBC | |
1 | FE & VET | 2023 | £110,032.00 | 18 months | 57 | |
1 | FE & VET | 2023 | £168,035.00 | 18 months | 120 | |
1 | FE & VET | 2023 | £170,030.00 | 12 months | 96 | |
1 | FE & VET | 2023 | £48,607.60 | 12 months | 22 | |
1 | FE & VET | 2023 | £124,160.00 | 12 months | 89 | |
1 | FE & VET | 2023 | £120,034.00 | 12 months | 73 | |
1 | FE & VET | 2023 | £121,535.00 | 12 months | 72 | |
1 | FE & VET | 2023 | £159,325.00 | 12 months | 90 | |
1 | FE & VET | 2023 | £168,432.14 | 12 months | 90 | |
1 | FE & VET | 2022 | £285,780.96 | 18 months | 202 | |
1 | FE & VET | 2022 | £67,248.00 | 18 months | 36 | |
1 | FE & VET | 2022 | £199,462.00 | 12 months | 76 | |
1 | FE & VET | 2022 | £298,126.44 | 12 months | 147 | |
1 | FE & VET | 2022 | £539,696.50 | 12 months | 439 | |
1 | FE & VET | 2022 | £65,464.00 | 12 months | 28 | |
1 | FE & VET | 2022 | £108,472.00 | 24 months | 52 | |
1 | Higher Education | 2024 | TBC | 24 months | TBC | |
1 | Higher Education | 2024 | TBC | 24 months | TBC | |
1 | Higher Education | 2024 | TBC | 24 months | TBC | |
1 | Higher Education | 2024 | TBC | 24 months | TBC | |
1 | Higher Education | 2024 | TBC | 24 months | TBC | |
1 | Higher Education | 2024 | TBC | 24 months | TBC | |
1 | Higher Education | 2023 | £94,260.00 | 24 months | 56 | |
1 | Higher Education | 2023 | £82,592.50 | 24 months | 45 | |
1 | Higher Education | 2023 | £94,199.50 | 24 months | 55 | |
1 | Higher Education | 2023 | £81,310.90 | 24 months | 43 | |
1 | Higher Education | 2023 | £52,548.50 | 24 months | 37 | |
1 | Higher Education | 2023 | £94,142.90 | 24 months | 63 | |
1 | Higher Education | 2023 | £256,061.60 | 24 months | 141 | |
1 | Higher Education | 2023 | £113,902.88 | 24 months | 86 | |
1 | Higher Education | 2023 | £276,603.83 | 24 months | 112 | |
1 | Higher Education | 2023 | £461,327.72 | 24 months | 205 | |
1 | Higher Education | 2023 | £191,851.00 | 24 months | 124 | |
1 | Higher Education | 2023 | £437,512.36 | 24 months | 121 | |
1 | Higher Education | 2023 | £485,483.00 | 24 months | 194 | |
1 | Higher Education | 2023 | £275,288.56 | 24 months | 221 | |
1 | Higher Education | 2022 | £119,392.00 | 36 months | 31 | |
1 | Higher Education | 2022 | £229,212.50 | 36 months | 106 | |
1 | Higher Education | 2022 | £402,898.00 | 36 months | 160 | |
1 | Higher Education | 2022 | £176,101.50 | 36 months | 68 | |
1 | Higher Education | 2022 | £345,964.00 | 36 months | 201 | |
1 | Higher Education | 2022 | £142,593.00 | 24 months | 105 | |
1 | Higher Education | 2022 | £1,581,148.75 | 36 months | 675 | |
1 | Higher Education | 2022 | £293,731.06 | 36 months | 121 | |
1 | Higher Education | 2022 | £739,852.50 | 36 months | 220 | |
1 | Higher Education | 2022 | £535,430.50 | 36 months | 425 | |
1 | Higher Education | 2022 | £171,876.11 | 36 months | 146 | |
1 | Higher Education | 2022 | £421,361.56 | 36 months | 229 | |
1 | Higher Education | 2022 | £177,403.20 | 12 months | 112 | |
1 | Higher Education | 2022 | £214,049.76 | 24 months | 139 | |
2 | Schools | 2023 | £68,264.00 | 24 months | 12 | |
2 | Schools | 2023 | £73,490.00 | 18 months | 8 | |
2 | Schools | 2023 | £73,900.00 | 24 months | 72 | |
2 | Schools | 2023 | £27,858.00 | 18 months | 5 | |
2 | Schools | 2023 | £54,275.00 | 18 months | 7 | |
2 | Schools | 2023 | £52,044.00 | 18 months | 7 | |
2 | Schools | 2023 | £55,807.00 | 24 months | 6 | |
2 | Schools | 2023 | £36,015.00 | 24 months | 16 | |
2 | Schools | 2022 | £47,893.00 | 24 months | 38 | |
2 | Schools | 2022 | £74,354.00 | 12 months | 22 | |
2 | Schools | 2022 | £28,528.00 | 12 months | 4 | |
2 | Schools | 2022 | £72,110.00 | 18 months | 18 | |
2 | Schools | 2022 | £60,960.00 | 24 months | 7 | |
2 | Schools | 2022 | £72,178.00 | 24 months | 5 | |
2 | Schools | 2022 | £74,922.00 | 24 months | 14 | |
2 | Youth | 2023 | £51,752.00 | 18 months | 2 | |
2 | Youth | 2023 | £74,738.00 | 12 months | 10 | |
2 | Youth | 2023 | £25,035.00 | 12 months | 3 | |
2 | Youth | 2022 | £22,809.00 | 24 months | 5 | |
2 | Youth | 2022 | £74,857.00 | 24 months | 4 | |
2 | Youth | 2022 | £68,685.00 | 12 months | 16 | |
2 | Youth | 2022 | £8,205.00 | 12 months | 4 | |
2 | Adult Education | 2022 | £58,112.00 | 12 months | 23 | |
2 | Adult Education | 2022 | £70,444.00 | 24 months | 38 | |
2 | Adult Education | 2022 | £65,943.00 | 18 months | 4 | |
2 | FE & VET | 2023 | £62,560.00 | 24 months | 16 | |
2 | FE & VET | 2023 | £68,771.00 | 18 months | 16 | |
2 | FE & VET | 2023 | £72,255.00 | 24 months | 28 | |
2 | FE & VET | 2023 | £52,299.00 | 24 months | 28 | |
2 | FE & VET | 2023 | £47,030.00 | 12 months | 7 | |
2 | FE & VET | 2022 | £23,247.00 | 12 months | 5 | |
2 | FE & VET | 2022 | £74,322.00 | 18 months | 4 | |
2 | FE & VET | 2022 | £69,336.00 | 18 months | 16 | |
2 | FE & VET | 2022 | £56,685.00 | 12 months | 7 | |
2 | FE & VET | 2022 | £46,799.52 | 18 months | 17 |
- Pathway
- Sector
- Year
- Awarded
- Project length
- Participants
- Participants outward from Wales
- Participants inward to Wales
- Participants on a virtual mobility
- Participants from an underrepresented group