Here you will find all of the Taith funded projects, which can be filtered by the options on the left-hand side. The data provided is taken from the application stage and the agreed allocated budgets and participant numbers at the start of the project*. Actual data is reported on completion of the project and can be found on the Completed projects page.
You can click on the organisation name to see more details on each of the funded projects.
To see more in-depth information on planned projects, you can use our handy interactive dashboard.
The dashboard will enable you to search for projects by country for Pathway 1 projects, and by project theme for Pathway 2 projects. You are also able to explore Taith’s planned project data by Welsh county.
*During the period in which successful applicants are completing their grant agreement we are not able to publicise their funding awarded or participant numbers. As a result, you will see ‘TBC’ during this time. The headline summaries below will calculate a TBC entry as zero.
Applications received
528Funded projects
365Funding awarded
£30,319,267Total mobilities
18,909Funded projects
| Organisation name | Pathway | Sector | Year | Awarded | Project length | Mobilities | Project theme (Pathway 2 only) |
|---|---|---|---|---|---|---|---|
| 1 | Schools | 2025 | Withdrawn | 18 months | Withdrawn | N/A | |
| 1 | Schools | 2025 | £34,880 | 12 months | 20 | N/A | |
| 1 | Schools | 2025 | £34,410 | 12 months | 37 | N/A | |
| 1 | Schools | 2025 | £39,925 | 12 months | 15 | N/A | |
| 1 | Schools | 2025 | £48,587 | 12 months | 17 | N/A | |
| 1 | Schools | 2025 | £28,300 | 12 months | 25 | N/A | |
| 1 | Schools | 2025 | £49,990 | 18 months | 46 | N/A | |
| 1 | Schools | 2025 | £38,054 | 24 months | 32 | N/A | |
| 1 | Schools | 2025 | £38,630 | 12 months | 35 | N/A | |
| 1 | Schools | 2025 | £36,910 | 24 months | 36 | N/A | |
| 1 | Schools | 2025 | £3,975 | 12 months | 3 | N/A | |
| 1 | Schools | 2025 | £60,040 | 18 months | 56 | N/A | |
| 1 | Schools | 2025 | £38,653 | 24 months | 32 | N/A | |
| 1 | Schools | 2025 | £54,790 | 24 months | 89 | N/A | |
| 1 | Schools | 2025 | £49,194 | 24 months | 37 | N/A | |
| 1 | Schools | 2025 | Withdrawn | 12 months | Withdrawn | N/A | |
| 1 | Schools | 2025 | £38,320 | 18 months | 21 | N/A | |
| 1 | Schools | 2025 | £38,665 | 12 months | 27 | N/A | |
| 1 | Schools | 2025 | £60,070 | 18 months | 24 | N/A | |
| 1 | Schools | 2025 | £56,000 | 18 months | 29 | N/A | |
| 1 | Schools | 2025 | £16,916 | 18 months | 7 | N/A | |
| 1 | Schools | 2025 | £33,910 | 18 months | 30 | N/A | |
| 1 | Schools | 2025 | £28,470 | 12 months | 28 | N/A | |
| 1 | Schools | 2025 | £8,925 | 12 months | 7 | N/A | |
| 1 | Schools | 2025 | £39,306 | 18 months | 23 | N/A | |
| 1 | Schools | 2025 | £39,380 | 24 months | 42 | N/A | |
| 1 | Schools | 2025 | £38,800 | 12 months | 16 | N/A | |
| 1 | Schools | 2025 | £39,225 | 12 months | 20 | N/A | |
| 1 | Schools | 2025 | £109,495 | 18 months | 50 | N/A | |
| 1 | Schools | 2025 | £43,800 | 12 months | 22 | N/A | |
| 1 | Schools | 2025 | £30,809 | 24 months | 13 | N/A | |
| 1 | Schools | 2025 | £37,975 | 12 months | 42 | N/A | |
| 1 | Schools | 2025 | £36,100 | 12 months | 44 | N/A | |
| 1 | Schools | 2025 | £57,540 | 18 months | 33 | N/A | |
| 1 | Schools | 2025 | £36,083 | 12 months | 30 | N/A | |
| 1 | Schools | 2024 | £58,122 | 24 months | 35 | N/A | |
| 1 | Schools | 2024 | £81,585 | 24 months | 33 | N/A | |
| 1 | Schools | 2024 | £34,200 | 12 months | 32 | N/A | |
| 1 | Schools | 2024 | £107,644 | 24 months | 122 | N/A | |
| 1 | Schools | 2024 | £5,564 | 24 months | 4 | N/A | |
| 1 | Schools | 2024 | £33,550 | 12 months | 28 | N/A | |
| 1 | Schools | 2024 | £37,710 | 12 months | 35 | N/A | |
| 1 | Schools | 2024 | £34,160 | 24 months | 24 | N/A | |
| 1 | Schools | 2024 | £41,551 | 24 months | 43 | N/A | |
| 1 | Schools | 2024 | £81,699 | 24 months | 89 | N/A | |
| 1 | Schools | 2024 | Withdrawn | 12 months | Withdrawn | N/A | |
| 1 | Schools | 2024 | £58,860 | 12 months | 23 | N/A | |
| 1 | Schools | 2024 | £106,861 | 18 months | 49 | N/A | |
| 1 | Schools | 2024 | £23,150 | 18 months | 16 | N/A | |
| 1 | Schools | 2024 | £41,515 | 24 months | 39 | N/A | |
| 1 | Schools | 2024 | £23,035 | 12 months | 21 | N/A | |
| 1 | Schools | 2024 | £44,973 | 12 months | 41 | N/A | |
| 1 | Schools | 2024 | £35,030 | 24 months | 32 | N/A | |
| 1 | Schools | 2024 | £16,470 | 24 months | 14 | N/A | |
| 1 | Schools | 2024 | £40,035 | 18 months | 37 | N/A | |
| 1 | Schools | 2024 | £79,206 | 24 months | 34 | N/A | |
| 1 | Schools | 2024 | £81,150 | 24 months | 48 | N/A | |
| 1 | Schools | 2024 | £72,738 | 24 months | 56 | N/A | |
| 1 | Schools | 2024 | £79,493 | 24 months | 70 | N/A | |
| 1 | Schools | 2024 | £4,360 | 18 months | 4 | N/A | |
| 1 | Schools | 2023 | £28,430 | 24 months | 26 | N/A | |
| 1 | Schools | 2023 | £72,678 | 24 months | 77 | N/A | |
| 1 | Schools | 2023 | £227,050 | 18 months | 114 | N/A | |
| 1 | Schools | 2023 | £40,737 | 24 months | 23 | N/A | |
| 1 | Schools | 2023 | £46,622 | 12 months | 60 | N/A | |
| 1 | Schools | 2023 | £58,088 | 24 months | 63 | N/A | |
| 1 | Schools | 2023 | £96,763 | 24 months | 96 | N/A | |
| 1 | Schools | 2023 | £12,696 | 24 months | 10 | N/A | |
| 1 | Schools | 2023 | £21,744 | 24 months | 10 | N/A | |
| 1 | Schools | 2023 | £43,025 | 24 months | 44 | N/A | |
| 1 | Schools | 2023 | £58,929 | 24 months | 387 | N/A | |
| 1 | Schools | 2023 | £33,214 | 24 months | 26 | N/A | |
| 1 | Schools | 2023 | £41,040 | 18 months | 26 | N/A | |
| 1 | Schools | 2023 | £18,468 | 18 months | 10 | N/A | |
| 1 | Schools | 2023 | £397,635 | 24 months | 383 | N/A | |
| 1 | Schools | 2023 | £84,102 | 24 months | 40 | N/A | |
| 1 | Schools | 2023 | £12,645 | 18 months | 9 | N/A | |
| 1 | Schools | 2023 | £18,544 | 24 months | 15 | N/A | |
| 1 | Schools | 2023 | £25,506 | 12 months | 16 | N/A | |
| 1 | Schools | 2023 | £38,054 | 24 months | 41 | N/A | |
| 1 | Schools | 2023 | £77,198 | 18 months | 36 | N/A | |
| 1 | Schools | 2023 | £31,450 | 24 months | 15 | N/A | |
| 1 | Schools | 2023 | £53,461 | 24 months | 33 | N/A | |
| 1 | Schools | 2023 | £46,300 | 24 months | 30 | N/A | |
| 1 | Schools | 2023 | £48,242 | 24 months | 48 | N/A | |
| 1 | Schools | 2023 | £42,372 | 18 months | 44 | N/A | |
| 1 | Schools | 2023 | £81,388 | 24 months | 97 | N/A | |
| 1 | Schools | 2023 | £2,610 | 24 months | 2 | N/A | |
| 1 | Schools | 2022 | £71,227 | 24 months | 86 | N/A | |
| 1 | Schools | 2022 | £99,168 | 24 months | 108 | N/A | |
| 1 | Schools | 2022 | £9,841 | 24 months | 10 | N/A | |
| 1 | Schools | 2022 | £15,923 | 12 months | 72 | N/A | |
| 1 | Schools | 2022 | £96,766 | 24 months | 86 | N/A | |
| 1 | Schools | 2022 | £105,586 | 24 months | 60 | N/A | |
| 1 | Schools | 2022 | £39,571 | 24 months | 24 | N/A | |
| 1 | Schools | 2022 | £1,206,982 | 24 months | 1072 | N/A | |
| 1 | Schools | 2022 | £180,726 | 18 months | 89 | N/A | |
| 1 | Schools | 2022 | £40,950 | 18 months | 46 | N/A | |
| 1 | Schools | 2022 | £17,342 | 24 months | 18 | N/A | |
| 1 | Schools | 2022 | £21,021 | 24 months | 21 | N/A | |
| 1 | Schools | 2022 | £15,015 | 24 months | 13 | N/A | |
| 1 | Schools | 2022 | £111,605 | 6 months | 54 | N/A | |
| 1 | Schools | 2022 | £107,790 | 24 months | 110 | N/A | |
| 1 | Youth | 2025 | £29,765 | 12 months | 13 | N/A | |
| 1 | Youth | 2025 | £29,800 | 12 months | 14 | N/A | |
| 1 | Youth | 2025 | £34,680 | 12 months | 40 | N/A | |
| 1 | Youth | 2025 | £29,386 | 12 months | 17 | N/A | |
| 1 | Youth | 2025 | £20,010 | 12 months | 15 | N/A | |
| 1 | Youth | 2025 | £22,350 | 12 months | 18 | N/A | |
| 1 | Youth | 2025 | £29,995 | 12 months | 16 | N/A | |
| 1 | Youth | 2025 | £69,430 | 18 months | 44 | N/A | |
| 1 | Youth | 2025 | £69,800 | 20 months | 40 | N/A | |
| 1 | Youth | 2025 | £10,160 | 12 months | 8 | N/A | |
| 1 | Youth | 2025 | £29,770 | 12 months | 23 | N/A | |
| 1 | Youth | 2025 | £29,390 | 12 months | 28 | N/A | |
| 1 | Youth | 2025 | £29,250 | 12 months | 13 | N/A | |
| 1 | Youth | 2025 | £12,360 | 12 months | 4 | N/A | |
| 1 | Youth | 2025 | £30,100 | 12 months | 23 | N/A | |
| 1 | Youth | 2025 | £30,343 | 24 months | 13 | N/A | |
| 1 | Youth | 2025 | £29,440 | 18 months | 28 | N/A | |
| 1 | Youth | 2025 | £16,377 | 12 months | 8 | N/A | |
| 1 | Youth | 2025 | £29,070 | 18 months | 24 | N/A | |
| 1 | Youth | 2025 | £29,950 | 12 months | 30 | N/A | |
| 1 | Youth | 2025 | £35,265 | 18 months | 19 | N/A | |
| 1 | Youth | 2025 | £71,044 | 12 months | 23 | N/A | |
| 1 | Youth | 2025 | £30,315 | 18 months | 17 | N/A | |
| 1 | Youth | 2025 | £13,460 | 12 months | 10 | N/A | |
| 1 | Youth | 2025 | £29,962 | 24 months | 19 | N/A | |
| 1 | Youth | 2025 | £29,460 | 12 months | 30 | N/A | |
| 1 | Youth | 2025 | £30,000 | 18 months | 16 | N/A | |
| 1 | Youth | 2025 | £23,215 | 18 months | 23 | N/A | |
| 1 | Youth | 2025 | £20,624 | 24 months | 17 | N/A | |
| 1 | Youth | 2025 | £29,975 | 18 months | 21 | N/A | |
| 1 | Youth | 2025 | £71,302 | 12 months | 89 | N/A | |
| 1 | Youth | 2025 | £25,052 | 24 months | 19 | N/A | |
| 1 | Youth | 2025 | £70,450 | 24 months | 38 | N/A | |
| 1 | Youth | 2025 | £29,920 | 24 months | 12 | N/A | |
| 1 | Youth | 2025 | £29,925 | 12 months | 15 | N/A | |
| 1 | Youth | 2025 | £30,130 | 12 months | 24 | N/A | |
| 1 | Youth | 2025 | £30,155 | 18 months | 25 | N/A | |
| 1 | Youth | 2025 | £29,565 | 24 months | 26 | N/A | |
| 1 | Youth | 2022 | Withdrawn | 12 months | Withdrawn | N/A | |
| 1 | Youth | 2022 | £54,684 | 24 months | 73 | N/A | |
| 1 | Youth | 2022 | £213,263 | 24 months | 179 | N/A | |
| 1 | Youth | 2022 | £236,807 | 24 months | 135 | N/A | |
| 1 | Youth | 2022 | £31,310 | 24 months | 44 | N/A | |
| 1 | Youth | 2022 | £47,229 | 18 months | 32 | N/A | |
| 1 | Youth | 2022 | £26,999 | 12 months | 31 | N/A | |
| 1 | Youth | 2022 | £211,698 | 12 months | 301 | N/A | |
| 1 | Youth | 2022 | £8,450 | 6 months | 10 | N/A | |
| 1 | Youth | 2022 | £39,871 | 12 months | 41 | N/A | |
| 1 | Youth | 2022 | £29,079 | 12 months | 46 | N/A | |
| 1 | Youth | 2022 | £110,682 | 18 months | 17 | N/A | |
| 1 | Youth | 2022 | £25,840 | 18 months | 34 | N/A | |
| 1 | Youth | 2024 | £126,563 | 12 months | 138 | N/A | |
| 1 | Youth | 2024 | £17,535 | 12 months | 15 | N/A | |
| 1 | Youth | 2024 | £54,850 | 24 months | 42 | N/A | |
| 1 | Youth | 2024 | £47,374 | 24 months | 35 | N/A | |
| 1 | Youth | 2024 | £43,515 | 24 months | 35 | N/A | |
| 1 | Youth | 2024 | £54,054 | 24 months | 56 | N/A | |
| 1 | Youth | 2024 | £58,975 | 24 months | 56 | N/A | |
| 1 | Youth | 2024 | £38,910 | 12 months | 27 | N/A | |
| 1 | Youth | 2024 | £41,739 | 24 months | 37 | N/A | |
| 1 | Youth | 2024 | £20,805 | 12 months | 21 | N/A | |
| 1 | Youth | 2024 | £38,945 | 24 months | 20 | N/A | |
| 1 | Youth | 2024 | £26,530 | 24 months | 30 | N/A | |
| 1 | Youth | 2024 | £126,788 | 24 months | 25 | N/A | |
| 1 | Youth | 2024 | £54,102 | 24 months | 37 | N/A | |
| 1 | Youth | 2024 | £28,113 | 12 months | 21 | N/A | |
| 1 | Youth | 2024 | £67,242 | 24 months | 32 | N/A | |
| 1 | Youth | 2023 | £87,706 | 24 months | 39 | N/A | |
| 1 | Youth | 2023 | £19,168 | 12 months | 15 | N/A | |
| 1 | Youth | 2023 | £22,468 | 18 months | 24 | N/A | |
| 1 | Youth | 2023 | £31,915 | 12 months | 18 | N/A | |
| 1 | Youth | 2023 | £155,564 | 24 months | 151 | N/A | |
| 1 | Youth | 2023 | £30,730 | 12 months | 18 | N/A | |
| 1 | Youth | 2023 | £35,210 | 12 months | 28 | N/A | |
| 1 | Youth | 2023 | £17,760 | 12 months | 17 | N/A | |
| 1 | Youth | 2023 | £240,810 | 24 months | 24 | N/A | |
| 1 | Youth | 2023 | £21,885 | 12 months | 18 | N/A | |
| 1 | Youth | 2023 | £225,705 | 12 months | 337 | N/A | |
| 1 | Youth | 2023 | £64,600 | 18 months | 54 | N/A | |
| 1 | Youth | 2023 | £21,020 | 18 months | 13 | N/A | |
| 1 | Youth | 2023 | £29,866 | 24 months | 31 | N/A | |
| 1 | Adult Education | 2025 | £21,512 | 24 months | 18 | N/A | |
| 1 | Adult Education | 2025 | £16,607 | 24 months | 7 | N/A | |
| 1 | Adult Education | 2025 | £12,230 | 12 months | 12 | N/A | |
| 1 | Adult Education | 2025 | £18,550 | 12 months | 13 | N/A | |
| 1 | Adult Education | 2025 | £53,050 | 18 months | 29 | N/A | |
| 1 | Adult Education | 2025 | £1,655 | 12 months | 1 | N/A | |
| 1 | Adult Education | 2025 | £31,612 | 24 months | 14 | N/A | |
| 1 | Adult Education | 2025 | £44,865 | 12 months | 23 | N/A | |
| 1 | Adult Education | 2025 | £34,786 | 12 months | 11 | N/A | |
| 1 | Adult Education | 2025 | £54,147 | 24 months | 25 | N/A | |
| 1 | Adult Education | 2025 | £16,197 | 12 months | 13 | N/A | |
| 1 | Adult Education | 2024 | £31,624 | 24 months | 10 | N/A | |
| 1 | Adult Education | 2024 | £66,260 | 24 months | 37 | N/A | |
| 1 | Adult Education | 2024 | £69,340 | 12 months | 30 | N/A | |
| 1 | Adult Education | 2024 | £38,367 | 24 months | 36 | N/A | |
| 1 | Adult Education | 2024 | £59,322 | 24 months | 41 | N/A | |
| 1 | Adult Education | 2024 | £33,760 | 24 months | 30 | N/A | |
| 1 | Adult Education | 2023 | Withdrawn | 12 months | Withdrawn | N/A | |
| 1 | Adult Education | 2023 | £17,018 | 12 months | 11 | N/A | |
| 1 | Adult Education | 2023 | £89,983 | 24 months | 32 | N/A | |
| 1 | Adult Education | 2023 | £121,710 | 24 months | 68 | N/A | |
| 1 | Adult Education | 2023 | £2,730 | 18 months | 2 | N/A | |
| 1 | Adult Education | 2022 | £5,252 | 12 months | 5 | N/A | |
| 1 | Adult Education | 2022 | £6,919 | 12 months | 7 | N/A | |
| 1 | Adult Education | 2022 | £128,665 | 24 months | 48 | N/A | |
| 1 | Adult Education | 2022 | £19,001 | 12 months | 15 | N/A | |
| 1 | Adult Education | 2022 | £15,860 | 24 months | 6 | N/A | |
| 1 | Adult Education | 2022 | £8,600 | 12 months | 10 | N/A | |
| 1 | FE & VET | 2025 | £57,015 | 12 months | 59 | N/A | |
| 1 | FE & VET | 2025 | £86,320 | 18 months | 52 | N/A | |
| 1 | FE & VET | 2025 | £86,280 | 18 months | 41 | N/A | |
| 1 | FE & VET | 2025 | £36,855 | 12 months | 27 | N/A | |
| 1 | FE & VET | 2025 | £87,302 | 12 months | 81 | N/A | |
| 1 | FE & VET | 2025 | £45,812 | 24 months | 11 | N/A | |
| 1 | FE & VET | 2025 | £86,560 | 12 months | 50 | N/A | |
| 1 | FE & VET | 2025 | £80,540 | 18 months | 46 | N/A | |
| 1 | FE & VET | 2025 | £36,345 | 12 months | 33 | N/A | |
| 1 | FE & VET | 2025 | £85,345 | 18 months | 49 | N/A | |
| 1 | FE & VET | 2025 | £82,866 | 24 months | 59 | N/A | |
| 1 | FE & VET | 2025 | £83,860 | 12 months | 36 | N/A | |
| 1 | FE & VET | 2024 | £79,190 | 12 months | 72 | N/A | |
| 1 | FE & VET | 2024 | £70,955 | 18 months | 38 | N/A | |
| 1 | FE & VET | 2024 | £71,790 | 24 months | 49 | N/A | |
| 1 | FE & VET | 2024 | £89,100 | 18 months | 64 | N/A | |
| 1 | FE & VET | 2024 | £99,905 | 18 months | 95 | N/A | |
| 1 | FE & VET | 2024 | £91,470 | 18 months | 72 | N/A | |
| 1 | FE & VET | 2024 | £92,250 | 12 months | 90 | N/A | |
| 1 | FE & VET | 2024 | £64,326 | 24 months | 46 | N/A | |
| 1 | FE & VET | 2024 | £94,050 | 12 months | 80 | N/A | |
| 1 | FE & VET | 2024 | £94,175 | 12 months | 58 | N/A | |
| 1 | FE & VET | 2023 | £110,032 | 18 months | 57 | N/A | |
| 1 | FE & VET | 2023 | £168,035 | 18 months | 120 | N/A | |
| 1 | FE & VET | 2023 | £170,030 | 12 months | 96 | N/A | |
| 1 | FE & VET | 2023 | £48,608 | 12 months | 22 | N/A | |
| 1 | FE & VET | 2023 | £124,160 | 12 months | 89 | N/A | |
| 1 | FE & VET | 2023 | £120,034 | 12 months | 73 | N/A | |
| 1 | FE & VET | 2023 | £121,535 | 12 months | 72 | N/A | |
| 1 | FE & VET | 2023 | £159,325 | 12 months | 90 | N/A | |
| 1 | FE & VET | 2023 | £168,432 | 12 months | 90 | N/A | |
| 1 | FE & VET | 2022 | £285,781 | 18 months | 202 | N/A | |
| 1 | FE & VET | 2022 | £67,248 | 18 months | 36 | N/A | |
| 1 | FE & VET | 2022 | £199,462 | 12 months | 76 | N/A | |
| 1 | FE & VET | 2022 | £298,126 | 12 months | 147 | N/A | |
| 1 | FE & VET | 2022 | £539,697 | 12 months | 439 | N/A | |
| 1 | FE & VET | 2022 | £65,464 | 12 months | 28 | N/A | |
| 1 | FE & VET | 2022 | £108,472 | 24 months | 52 | N/A | |
| 1 | Higher Education | 2025 | £211,962 | 24 months | 90 | N/A | |
| 1 | Higher Education | 2025 | £134,328 | 24 months | 108 | N/A | |
| 1 | Higher Education | 2025 | £127,480 | 24 months | 124 | N/A | |
| 1 | Higher Education | 2025 | £115,172 | 24 months | 57 | N/A | |
| 1 | Higher Education | 2025 | £175,045 | 18 months | 114 | N/A | |
| 1 | Higher Education | 2025 | £213,003 | 24 months | 112 | N/A | |
| 1 | Higher Education | 2025 | £74,900 | 24 months | 57 | N/A | |
| 1 | Higher Education | 2025 | £213,073 | 24 months | 179 | N/A | |
| 1 | Higher Education | 2024 | £95,377 | 24 months | 46 | N/A | |
| 1 | Higher Education | 2024 | £321,922 | 24 months | 132 | N/A | |
| 1 | Higher Education | 2024 | £166,788 | 24 months | 122 | N/A | |
| 1 | Higher Education | 2024 | £318,428 | 24 months | 88 | N/A | |
| 1 | Higher Education | 2024 | £323,185 | 24 months | 233 | N/A | |
| 1 | Higher Education | 2024 | £322,779 | 24 months | 178 | N/A | |
| 1 | Higher Education | 2023 | £94,260 | 24 months | 56 | N/A | |
| 1 | Higher Education | 2023 | £82,593 | 24 months | 45 | N/A | |
| 1 | Higher Education | 2023 | £94,200 | 24 months | 55 | N/A | |
| 1 | Higher Education | 2023 | £81,311 | 24 months | 43 | N/A | |
| 1 | Higher Education | 2023 | £52,549 | 24 months | 37 | N/A | |
| 1 | Higher Education | 2023 | £94,143 | 24 months | 63 | N/A | |
| 1 | Higher Education | 2023 | £256,062 | 24 months | 141 | N/A | |
| 1 | Higher Education | 2023 | £113,903 | 24 months | 86 | N/A | |
| 1 | Higher Education | 2023 | £276,604 | 24 months | 112 | N/A | |
| 1 | Higher Education | 2023 | £461,328 | 24 months | 205 | N/A | |
| 1 | Higher Education | 2023 | £191,851 | 24 months | 124 | N/A | |
| 1 | Higher Education | 2023 | £437,512 | 24 months | 121 | N/A | |
| 1 | Higher Education | 2023 | £485,483 | 24 months | 194 | N/A | |
| 1 | Higher Education | 2023 | £275,289 | 24 months | 221 | N/A | |
| 1 | Higher Education | 2022 | £119,392 | 36 months | 31 | N/A | |
| 1 | Higher Education | 2022 | £229,213 | 36 months | 106 | N/A | |
| 1 | Higher Education | 2022 | £402,898 | 36 months | 160 | N/A | |
| 1 | Higher Education | 2022 | £176,102 | 36 months | 68 | N/A | |
| 1 | Higher Education | 2022 | £345,964 | 36 months | 201 | N/A | |
| 1 | Higher Education | 2022 | £142,593 | 24 months | 105 | N/A | |
| 1 | Higher Education | 2022 | £1,581,149 | 36 months | 675 | N/A | |
| 1 | Higher Education | 2022 | £293,731 | 36 months | 111 | N/A | |
| 1 | Higher Education | 2022 | £739,853 | 36 months | 220 | N/A | |
| 1 | Higher Education | 2022 | £535,431 | 36 months | 425 | N/A | |
| 1 | Higher Education | 2022 | £171,876 | 36 months | 146 | N/A | |
| 1 | Higher Education | 2022 | £421,362 | 36 months | 229 | N/A | |
| 1 | Higher Education | 2022 | £177,403 | 12 months | 112 | N/A | |
| 1 | Higher Education | 2022 | £214,050 | 24 months | 139 | N/A | |
| 2 | Schools | 2025 | TBC | 14 months | TBC | Developments in education, Diversity and Inclusion | |
| 2 | Schools | 2025 | TBC | 14 months | TBC | Developments in education, Diversity and Inclusion | |
| 2 | Schools | 2025 | TBC | 14 months | TBC | Developments in education | |
| 2 | Schools | 2024 | £24,300 | 24 months | 12 | Developments in education, Diversity and Inclusion, Sustainability and Climate Change | |
| 2 | Schools | 2024 | £28,764 | 18 months | 4 | Developments in education, Sustainability and Climate Change | |
| 2 | Schools | 2024 | £40,746 | 18 months | 16 | Developments in education, Diversity and Inclusion | |
| 2 | Schools | 2024 | £18,110 | 24 months | 4 | Diversity and Inclusion | |
| 2 | Schools | 2024 | £55,395 | 18 months | 53 | Developments in education, Diversity and Inclusion | |
| 2 | Schools | 2024 | £59,944 | 24 months | 18 | Developments in education, Diversity and Inclusion | |
| 2 | Schools | 2024 | £17,773 | 18 months | 6 | Developments in education, Sustainability and Climate Change | |
| 2 | Schools | 2024 | £39,546 | 18 months | 7 | Diversity and Inclusion | |
| 2 | Schools | 2024 | £36,695 | 12 months | 7 | Developments in education | |
| 2 | Schools | 2023 | £68,264 | 24 months | 12 | Developments in education, Diversity and Inclusion | |
| 2 | Schools | 2023 | £73,490 | 18 months | 8 | Developments in education | |
| 2 | Schools | 2023 | £73,900 | 24 months | 72 | Developments in education, Diversity and Inclusion, Sustainability and Climate Change | |
| 2 | Schools | 2023 | £27,858 | 18 months | 5 | Developments in education | |
| 2 | Schools | 2023 | £54,275 | 18 months | 7 | Developments in education | |
| 2 | Schools | 2023 | £52,044 | 18 months | 7 | Developments in education, Diversity and Inclusion | |
| 2 | Schools | 2023 | £55,807 | 24 months | 6 | Developments in education | |
| 2 | Schools | 2023 | £36,015 | 24 months | 16 | Developments in education | |
| 2 | Schools | 2022 | £47,893 | 24 months | 38 | Developments in education, Sustainability and Climate Change | |
| 2 | Schools | 2022 | £74,354 | 12 months | 22 | Sustainability and Climate Change | |
| 2 | Schools | 2022 | £28,528 | 12 months | 4 | Developments in education | |
| 2 | Schools | 2022 | £72,110 | 18 months | 18 | Developments in education, Diversity and Inclusion | |
| 2 | Schools | 2022 | £60,960 | 24 months | 7 | Developments in education, Diversity and Inclusion | |
| 2 | Schools | 2022 | £72,178 | 24 months | 5 | Developments in education, Diversity and Inclusion | |
| 2 | Schools | 2022 | £74,922 | 24 months | 14 | Developments in education | |
| 2 | Youth | 2025 | TBC | 14 months | TBC | Developments in education | |
| 2 | Youth | 2025 | TBC | 14 months | TBC | Diversity and Inclusion | |
| 2 | Youth | 2025 | TBC | 14 months | TBC | Diversity and Inclusion | |
| 2 | Youth | 2025 | TBC | 14 months | TBC | Developments in education, Diversity and Inclusion | |
| 2 | Youth | 2025 | TBC | 14 months | TBC | Developments in education, Diversity and Inclusion | |
| 2 | Youth | 2024 | £47,859 | 24 months | 32 | Diversity and Inclusion | |
| 2 | Youth | 2024 | £48,568 | 24 months | 12 | Developments in education, Diversity and Inclusion, Sustainability and Climate Change | |
| 2 | Youth | 2024 | £8,908 | 18 months | 5 | Developments in education, Diversity and Inclusion | |
| 2 | Youth | 2024 | £22,578 | 18 months | 10 | Developments in education | |
| 2 | Youth | 2024 | £38,890 | 12 months | 12 | Developments in education | |
| 2 | Youth | 2024 | £42,568 | 18 months | 12 | Diversity and Inclusion | |
| 2 | Youth | 2024 | £32,772 | 24 months | 9 | Diversity and Inclusion | |
| 2 | Youth | 2024 | £39,280 | 24 months | 9 | Diversity and Inclusion | |
| 2 | Youth | 2024 | £27,795 | 12 months | 18 | Developments in education | |
| 2 | Youth | 2023 | £51,752 | 18 months | 2 | Developments in education, Diversity and Inclusion | |
| 2 | Youth | 2023 | £74,738 | 12 months | 10 | Diversity and Inclusion | |
| 2 | Youth | 2023 | £25,035 | 12 months | 3 | Diversity and Inclusion | |
| 2 | Youth | 2022 | £22,809 | 24 months | 5 | Developments in education | |
| 2 | Youth | 2022 | £74,857 | 24 months | 4 | Developments in education | |
| 2 | Youth | 2022 | £68,685 | 12 months | 16 | Developments in education | |
| 2 | Youth | 2022 | £8,205 | 12 months | 4 | Diversity and Inclusion | |
| 2 | Adult Education | 2025 | TBC | 14 months | TBC | Diversity and Inclusion | |
| 2 | Adult Education | 2025 | TBC | 14 months | TBC | Diversity and Inclusion, Sustainability and Climate Change | |
| 2 | Adult Education | 2024 | £59,350 | 18 months | 10 | Diversity and Inclusion | |
| 2 | Adult Education | 2024 | £59,428 | 12 months | 10 | Developments in education, Diversity and Inclusion | |
| 2 | Adult Education | 2024 | £47,010 | 24 months | 8 | Diversity and Inclusion | |
| 2 | Adult Education | 2022 | £58,112 | 12 months | 23 | Diversity and Inclusion | |
| 2 | Adult Education | 2022 | £70,444 | 24 months | 38 | Developments in education, Diversity and Inclusion | |
| 2 | Adult Education | 2022 | £65,943 | 18 months | 4 | Diversity and Inclusion | |
| 2 | FE & VET | 2025 | TBC | 14 months | TBC | Diversity and Inclusion | |
| 2 | FE & VET | 2025 | TBC | 14 months | TBC | Developments in education, Diversity and Inclusion, Sustainability and Climate Change | |
| 2 | FE & VET | 2025 | TBC | 14 months | TBC | Diversity and Inclusion, Sustainability and Climate Change | |
| 2 | FE & VET | 2025 | TBC | 14 months | TBC | Developments in education, Diversity and Inclusion | |
| 2 | FE & VET | 2024 | £48,488 | 24 months | 14 | Developments in education | |
| 2 | FE & VET | 2024 | £28,215 | 24 months | 8 | Sustainability and Climate Change | |
| 2 | FE & VET | 2024 | £46,985 | 18 months | 11 | Developments in education | |
| 2 | FE & VET | 2023 | £62,560 | 24 months | 16 | Developments in education, Diversity and Inclusion | |
| 2 | FE & VET | 2023 | £68,771 | 18 months | 16 | Diversity and Inclusion | |
| 2 | FE & VET | 2023 | £72,255 | 24 months | 28 | Developments in education, Diversity and Inclusion | |
| 2 | FE & VET | 2023 | £52,299 | 24 months | 28 | Developments in education, Diversity and Inclusion | |
| 2 | FE & VET | 2023 | £47,030 | 12 months | 7 | Developments in education | |
