7. Pathway 2 grant rates
Mobilities
This is a Grant (calculated as a unit cost contribution) based on the physical mobility duration and destination country.
SUBSISTENCE for:
LEARNERS
This is a grant calculated as a daily/weekly (=7 days)/monthly rate (=28 days) and is a contribution towards the costs of the planned mobility period based on the mobility duration and destination.
YOUTH & SCHOOLS | FE & VET, ADULT EDUCATION | |
---|---|---|
Daily rate for country group 1 / 2 / 3: | Daily rate for country group 1 / 2 / 3: | |
first 2 weeks (daily rate) | 55/50/45 | 109/94/80 |
2-8 weeks (daily rate) | 40/35/30 | 76/66/56 |
ACCOMPANYING PERSON
Defined as a person to accompany mobility participants where necessary as part of safeguarding, duty of care, for the purpose of staff-led short term group mobility activities, or for other justified circumstances.
YOUTH & SCHOOLS | FE & VET, ADULT EDUCATION | |
---|---|---|
(daily rate) | Same as LEARNERS | Same as LEARNERS |
STAFF
The award is a contribution towards subsistence costs calculated as a unit cost contribution, based on the mobility duration and destination. Beneficiary organisations are expected to follow their organisational financial policies and processes for the reimbursement of travel expenses, including around payments on receipted expenditure.
YOUTH & SCHOOLS | FE & VET, ADULT EDUCATION | |
---|---|---|
first 2 weeks (daily rate) | 85/75/65 | 85/75/65 |
2-8 weeks (daily rate) | 60/50/40 | 60/50/40 |
8 weeks – 12 months (daily rate) | 35/30/25 | 35/30/25 |
TRAVEL / GREEN TRAVEL
Funding will be available towards the direct cost of travel and will be dependent on the distance between the sending and the receiving organisations. This is a is a contribution towards the cost of a round trip. A higher travel grant amount will be available for participants who utilise environmentally sustainable ‘Green Travel’ options.
YOUTH & SCHOOLS | FE & VET, ADULT EDUCATION | |
---|---|---|
All participants to all countries: as per distance band below. (Green travel rates are shown in bold) | ||
10 to 99km | 20 | 20 |
100 to 499km | 150/180 | 150/180 |
500 to 1,999km | 230/270 | 230/270 |
2,000 to 2,999km | 300/350 | 300/350 |
3,000 to 3,999km | 450/520 | 450/520 |
4,000 to 7,999km | 700 | 700 |
8,000 to 12,000km | 1200 | 1200 |
12,000km+ | 1400 | 1400 |
INCLUSION SUPPORT
YOUTH & SCHOOLS | FE & VET, ADULT EDUCATION | Category Description | |
---|---|---|---|
Participants with Disabilities and/or Additional Learning Needs (ALN) | 100% of eligible costs | 100% of eligible costs | Learners that have a learning difficulty or a disability which calls for additional learning provision. Note: A proportion of funding will be held back centrally, by the Programme Executive, at grant award stage and administrated on an actual costs basis once participants with additional learning needs and additional support required are identified by beneficiaries. |
Participants from Disadvantaged backgrounds: (travel related exceptional costs and additional subsistence top-up) | Standard daily rate set at a level to be inclusive | Standard daily rate set at a level to be inclusive | The definition and criteria are sector specific and are described in the Core Programme Guide. |
Participants from Disadvantaged Backgrounds: Exceptional expensive travel costs | 100% of actual eligible costs related to exceptional travel costs | 100% of actual eligible costs related to exceptional travel costs | Travel related exceptional cost including costs of visas, passports, vaccinations, COVID-19 test(s), health insurance, appropriate clothing and luggage, as necessary. Applies to costs covering travel from/to remote area also. Note: A proportion of funding will be held back centrally, by the Programme Executive, at grant award stage and administrated on an actual costs basis |
EXCEPTIONAL COSTS
YOUTH & SCHOOLS | FE & VET, ADULT EDUCATION | Category Description | |
---|---|---|---|
Exceptional expensive travel | 80% of actual cost, if the original amount provided does not cover at least 70% | 80% of actual cost, if the original amount provided does not cover at least 70% | Cost covering travel from/to remote area (only for those eligible to receive a travel grant). Note: Participants from disadvantaged groups are eligible for 100% of actual costs for exceptional expensive travel under the ‘travel related exceptional costs’ category, as outlined above. |
Covid related exceptional cost | 100% of actual cost | 100% of actual cost | Costs covering Covid-related exceptional costs, specifically where status of the destination country changes during mobility, causing the participant to incur significant additional costs owing to a requirement to quarantine in a dedicated facility, comply with enhanced testing requirements or similar. |
Staff costs
A contribution to the staffing costs directly relating to the development, creation and dissemination of the project output are calculated on a daily rate, according to the staff category/level:
Role | Day rate (£) |
---|---|
Senior staff member / Manager | 255 |
Teacher / Trainer / Researcher / Youth Worker | 209 |
Specialist Support staff | 165 |
Administrative staff | 136 |